Blue carbon sequestration potential of mangroves in kachchh region, gujarat
| dc.contributor.advisor | Pathak, Minal | |
| dc.contributor.author | Parihar, Shrutika | |
| dc.date.accessioned | 2025-11-14T18:33:15Z | |
| dc.date.available | 2025-11-14T18:33:15Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Mangrove ecosystems play a key role in global carbon sequestration and climate change mitigation, acting as blue carbon sinks with long-term storage capabilities (Bertram et al., 2021 | |
| dc.description.abstract | Macreadie et al., 2021). They store carbon in both above-ground biomass and below-ground sediment, making them more effective than terrestrial forests in long term sequestration (Alongi, 2020). Despite their ecological and economic significance, mangroves in Kachchh, Gujarat, face threats from industrial expansion, land-use changes, salinity intrusion, and governance gaps (Guru & Aravind, 2015 | |
| dc.description.abstract | Mehta et al., 2019 | |
| dc.description.abstract | Mehta & Srivastava, 2019 | |
| dc.description.abstract | Thivakaran, 2017 | |
| dc.description.abstract | Thivakaran et al., 2003). The study identifies the global focus on blue carbon initiatives and challenges posed by land-use change, particularly the limited integration of blue carbon ecosystems into national greenhouse gas (GHG) inventories, Nationally Determined Contributions (NDCs), and governance frameworks. It highlights the lack of a unified blue carbon policy, inconsistent carbon accounting methods, and financial constraints in large-scale afforestation efforts. The study’s core research questions focus on temporal changes in mangrove cover, the impact of conservation and restoration scenarios on carbon sequestration, and policy measures required for sustainable land-use planning. | |
| dc.description.degree | Doctor of Philosophy | |
| dc.identifier.uri | https://ir.ahduni.edu.in/handle/123456789/5709 | |
| dc.language.iso | en | |
| dc.publisher | Ahmedabad University | |
| dc.source | Amurt Mody School of Management | |
| dc.subject | Blue Carbon Sequestration | |
| dc.subject | Mangrove Restoration and Conservation | |
| dc.subject | Kachchh Region, Gujarat | |
| dc.subject | Carbon Accounting and Scenario Modelling | |
| dc.title | Blue carbon sequestration potential of mangroves in kachchh region, gujarat | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1