Prognosis of Infection Spread Deploying Internet of Bio-NanoThings
| dc.contributor.author | Patel, Harsh A. | |
| dc.contributor.author | Patel, Dhaval K. | |
| dc.contributor.author | Lopez-Benitez, Miguel | |
| dc.date.accessioned | 2022-11-18T08:53:03Z | |
| dc.date.available | 2022-11-18T08:53:03Z | |
| dc.date.issued | 2022-07-03 | |
| dc.description.abstract | Internet of Things(IoT) is an embryonic field having interdisciplinary linkages; one such terrain is Bio-medical Technology. Early detection of infection is a predominant priority for better care and treatment of patients. In the current epitome system application of the Internet of Bio-Nano Things(IoBNT), the communication between the Quorum Sensing Molecule is perceived to deduce the infection level. The nano device implanted in body sends signal to the station outside the body which can reach to health service providers for further supervising the treatment with the help of backbone networks like the internet or cellular communication. The work formulates the functioning of the Bio-Nano Things(BNTs) and the issue of localization of anomaly for a reliable, swift and responsive infection detection system with an overall effective system architecture. This paper uses COMSOL simulation to show that the detection could be done between [1000, 1500] seconds for the case of multiple infection outbreaks. © 2022 IEEE. | en_US |
| dc.identifier.citation | Thakore, V., Patel, D. K., & Lopez-Benitez, M. (2022, July). Prognosis of Infection Spread Deploying Internet of Bio-NanoThings. In 2022 IEEE Region 10 Symposium (TENSYMP) (pp. 1-6). IEEE. | en_US |
| dc.identifier.isbn | 9781665466585 | |
| dc.identifier.uri | https://doi.org/10.1109/TENSYMP54529.2022.9864459 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.subject | Anchor Nodes | en_US |
| dc.subject | Bio-Nano Sensors | en_US |
| dc.subject | Localization | en_US |
| dc.subject | Molecular Communication | en_US |
| dc.subject | Quorum Sensing | en_US |
| dc.title | Prognosis of Infection Spread Deploying Internet of Bio-NanoThings | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prognosis of Infection Spread Deploying Internet of Bio-NanoThings.pdf
- Size:
- 190.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract Only
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: