Swampland, axions, and minimal warm inflation
| dc.contributor.author | Goswami, Gaurav. | |
| dc.contributor.author | Das, S. | |
| dc.date.accessioned | 2021-12-14T09:57:58Z | |
| dc.date.accessioned | 2023-09-27T11:12:44Z | |
| dc.date.available | 2021-12-14T09:57:58Z | |
| dc.date.available | 2023-09-27T11:12:44Z | |
| dc.date.issued | 15-05-2020 | |
| dc.description.abstract | Warm inflation has been noted previously as a possible way to implement inflationary models compatible with the dS swampland bounds. But often in these discussions, the heat bath dynamics are kept largely unspecified. We point out that the recently introduced minimal warm inflation [K. V. Berghaus, P. W. Graham, and D. E. Kaplan, J. Cosmol. Astropart. Phys. 03 (2020) 034JCAPBP1475-751610.1088/1475-7516/2020/03/034], where an axionic coupling of the inflaton leads to an explicit model for the thermal bath, yields models of inflation that can easily fit cosmological observations while satisfying de Sitter swampland bounds, as well as the swampland distance bound and trans-Planckian censorship. | |
| dc.identifier.citation | Das, S., Goswami, G., and Krishnan, C. (2020). Swampland, axions, and minimal warm inflation. Physical Review, 101(10). https://doi.org/10.1103/physrevd.101.103529 | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevD.101.103529 | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevD.101.103529 | |
| dc.identifier.uri | http://ir.ahduni.edu.in/handle/123456789/2935 | |
| dc.language.iso | en_US | |
| dc.publisher | American Physical Society | |
| dc.source | PHYSICAL REVIEW D | |
| dc.subject | Inflationary Models | |
| dc.title | Swampland, axions, and minimal warm inflation | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Swampland, axions, and minimal warm inflation.pdf
- Size:
- 334.35 KB
- Format:
- Adobe Portable Document Format