Efficient Backbone Exploration and Fine-Grained Alignment for Text-Based Person Search
| dc.contributor.advisor | Raval, Mehul S. | |
| dc.contributor.author | Rathi, Meet Bharat | |
| dc.date.accessioned | 2026-08-21T07:19:01Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Text-Based Person Search (TBPS) requires discriminative cross-modal embeddings that can capture fine-grained visual attributes such as clothing patterns, accessories, and footwear and remain robust to changes in camera viewpoint, changes in resolution, and occlusion. Standard CLIP-style vision language models offer good global semantic alignment but have limited patch-level grounding, and are computationally expensive to run in real-time surveillance systems. This thesis explores two complementary directions: backbone exploration, comparing transformer based ViT encoders with state-space model (SSM) backbones, specifically MambaVision | |
| dc.description.abstract | fine grained alignment, training a patch-level CLIP pipeline based on cropped regions of images aligned with textual phrases, and the Cross-Modal Adaptive Dual Association (CADA) module integrated with a MambaVision backbone. On three canonical TBPS benchmarks (CUHK-PEDES, ICFG-PEDES and RSTPReid), experiments are performed. Results indicate that: (a) the MambaVision SSM backbone consistently outperforms ViT-B/32 baselines on Recall@1 by approximately 10-15 percentage points on CUHK-PEDES, ICFG-PEDES, and RSTPReid respectively. The results provide a feasible design solutions to CLIP based pedestrian retrieval systems. | |
| dc.description.degree | Bachelor of Technology | |
| dc.description.id | AU2240106 | |
| dc.identifier.uri | https://ir.ahduni.edu.in/handle/123456789/8064 | |
| dc.language.iso | en | |
| dc.publisher | Ahmedabad University | |
| dc.school | School of Engineering and Applied Science | |
| dc.subject | Text-based person search | |
| dc.subject | CLIP | |
| dc.subject | MambaVision | |
| dc.subject | state-space models | |
| dc.subject | patch-level alignment | |
| dc.subject | CADA | |
| dc.title | Efficient Backbone Exploration and Fine-Grained Alignment for Text-Based Person Search | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1