Consumer Pyramid dx & Industry Outlook April 2022
| dc.contributor.author | Joshi, Prashant | |
| dc.date.accessioned | 2025-05-13T10:42:49Z | |
| dc.date.available | 2025-05-13T10:42:49Z | |
| dc.date.issued | 2022-04-13 | |
| dc.description.abstract | "Consumer Pyramids Household Survey (CPHS): The Consumer Pyramids Household Survey is India's largest regular household survey and the world's largest household panel survey. Industry Outlook: Industry Outlook provides a well-balanced presentation of data, analysis, and forecasts on 209 industries. The service draws upon data available from government sources, industry and trade associations, commodity markets, firm-level databases, and project-level information. " | |
| dc.identifier.uri | https://ir.ahduni.edu.in/handle/123456789/4165 | |
| dc.language.iso | en | |
| dc.publisher | Ahmedabad University | |
| dc.title | Consumer Pyramid dx & Industry Outlook April 2022 | |
| dc.type | Video |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Briefing Session on Consumer Pyramid dx & Industry Outlook 13-04-2022.mp4
- Size:
- 240.99 MB
- Format:
- Video MP4
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: