Track anything and using analytics to improve performance
| dc.contributor.advisor | Shaikh, Farhana | |
| dc.contributor.author | Panchal, Nirali | |
| dc.date.accessioned | 2025-08-31T09:41:46Z | |
| dc.date.available | 2025-08-31T09:41:46Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Track anything system is a mobile application which tracks the location of the devices containing GPS service and shows the updated location on google map, and applying analytics on tracking based data probably increases the pro tability of eet control system. The proposed system is made using technology which connects a smart phone with the cloud data base platform, which makes the system inexpensive compared to others. The system is developed such that it can be modi able for the users according to their needs. Some of the business analytics concepts and prediction methods are used for analyzing the outcome and making it more e cient. | |
| dc.description.degree | Master of Technology | |
| dc.identifier.uri | https://ir.ahduni.edu.in/handle/123456789/5275 | |
| dc.language.iso | en | |
| dc.publisher | Ahmedabad University | |
| dc.source | School of Engineering and Applied Science | |
| dc.subject | Computer Science and Engineering | |
| dc.title | Track anything and using analytics to improve performance | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1