Probability (STA100) / 2021 - 2022 - Monsoon Semester - End Semester
| dc.contributor.author | Gadhvi, Neha. | |
| dc.contributor.author | Trivedi, Bhaktida. | |
| dc.contributor.author | Vachharajani, Vinay. | |
| dc.date.accessioned | 2022-05-31T11:09:57Z | |
| dc.date.available | 2022-05-31T11:09:57Z | |
| dc.date.issued | 2021-12-11 | |
| dc.identifier.uri | http://ir.ahduni.edu.in/xmlui/handle/123456789/1768 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Amrut Mody School of Management, Ahmedabad University. | en_US |
| dc.subject | STA100 | en_US |
| dc.subject | Probability | en_US |
| dc.title | Probability (STA100) / 2021 - 2022 - Monsoon Semester - End Semester | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- STA100 PROBABILITY.pdf
- Size:
- 2.72 MB
- Format:
- Adobe Portable Document Format
- Description:
- 50 Marks_STA100_QP
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: