Application execution analysis through visual identity
| dc.contributor.advisor | Viswanathan, Harish | |
| dc.contributor.author | Panchal, Jagat | |
| dc.date.accessioned | 2025-08-31T09:41:48Z | |
| dc.date.available | 2025-08-31T09:41:48Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The aim of thesis is to analyze the run time behavior of application based on logs generated by application. The log les created by the application in the eld would be read via an external tool which would then create a work ow diagram that eases the task of troubleshooting by a technical support engineer. Additionally, the tool built using self-organizing maps (SOMs) for identify root causes of issues related to application failure scenarios and recommends possible solutions to the problem. | |
| dc.description.degree | Master of Technology | |
| dc.identifier.uri | https://ir.ahduni.edu.in/handle/123456789/5284 | |
| dc.language.iso | en | |
| dc.publisher | Ahmedabad University | |
| dc.source | School of Engineering and Applied Science | |
| dc.subject | Computer Science and Engineering | |
| dc.title | Application execution analysis through visual identity | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1