People Analytics (MGT628) / 2021 - 2022- Monsoon Semester - End Semester
| dc.date.accessioned | 2022-08-23T08:07:21Z | |
| dc.date.available | 2022-08-23T08:07:21Z | |
| dc.date.issued | 2021-12-11 | |
| dc.identifier.uri | http://ir.ahduni.edu.in/xmlui/handle/123456789/1855 | |
| dc.language.iso | en_US | en_US |
| dc.subject | People Analytics | en_US |
| dc.subject | MGT628 | en_US |
| dc.title | People Analytics (MGT628) / 2021 - 2022- Monsoon Semester - End Semester | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MGT628 PEOPLE ANALYTICS.pdf
- Size:
- 395.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- MGT628, 2021-2022
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: