Stoichiometry and Process Calculations (CHE260) / 2019 - Monsoon Semester - Mid term
| dc.contributor.author | Ganguli, Arijit | |
| dc.date.accessioned | 2021-11-01T06:21:02Z | |
| dc.date.available | 2021-11-01T06:21:02Z | |
| dc.date.issued | 2019-09-23 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1079 | |
| dc.language.iso | en | en_US |
| dc.publisher | School of Engineering and Applied Sciences | en_US |
| dc.subject | Stoichiometry and Process Calculations | en_US |
| dc.subject | CHE260 | en_US |
| dc.title | Stoichiometry and Process Calculations (CHE260) / 2019 - Monsoon Semester - Mid term | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- stoichiometryandprocesscalculations.pdf
- Size:
- 844.86 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: