Dynamics of tachyon dark energy on large scales and its imprint on the observed galaxy power spectrum
| dc.contributor.author | Bassi, A. | |
| dc.contributor.author | Mukherjee, A. | |
| dc.contributor.author | Sen, Anjan Ananda. | |
| dc.date.accessioned | 2021-08-11T04:37:18Z | |
| dc.date.accessioned | 2023-09-27T11:12:27Z | |
| dc.date.available | 2021-08-11T04:37:18Z | |
| dc.date.available | 2023-09-27T11:12:27Z | |
| dc.date.issued | 2021-06 | |
| dc.description.abstract | In the present work, we study the large scale matter power spectrum as well as the observed galaxy power spectrum for a noncanonical tachyon field dark energy model considering the full general relativistic perturbation equations. We form a set of coupled autonomous equations, including both the background and linearly perturbed quantities, and obtain their solutions numerically with proper set of initial conditions. We consider different scalar field potentials for our study. Deviations from the concordance Λ cold dark matter (ΛCDM) model are studied for different relevant quantities. Our study shows that the noncanonical tachyon dark energy model produces enhanced gravitational potentials and comoving density contrast, as well as linear growth factor for matter perturbations compared to ΛCDM. It is also observed that, for tachyon dark energy models, there is suppression of power on large scales compared to both the ΛCDM model as well as previously studied canonical scalar field models. | |
| dc.identifier.citation | Bassi, A., Mukherjee, A., and Sen, A. A. (2021). Dynamics of tachyon dark energy on large scales and its imprint on the observed galaxy power spectrum. Physical Review, 103(12). https://doi.org/10.1103/physrevd.103.123522 | |
| dc.identifier.uri | https://doi.org/10.1103/physrevd.103.123522 | |
| dc.identifier.uri | https://doi.org/10.1103/physrevd.103.123522 | |
| dc.identifier.uri | http://ir.ahduni.edu.in/handle/123456789/2879 | |
| dc.language.iso | en | |
| dc.publisher | American Physical Society | |
| dc.relation.ispartofseries | Vol. 103, Iss. 12 15 June 2021 | |
| dc.source | PHYSICAL REVIEW D | |
| dc.subject | Cosmological Models||Dark Energy||Chaplygin Gas | |
| dc.title | Dynamics of tachyon dark energy on large scales and its imprint on the observed galaxy power spectrum | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Anjan A. Sen_Physical Review D_2021.pdf
- Size:
- 303.36 KB
- Format:
- Adobe Portable Document Format