From Data To Insights: Using Numbers To Tell Stories About India and Indians (Video)
| dc.contributor.author | Mehta, Hemant. | |
| dc.contributor.author | Miglani, Ravi. | |
| dc.date.accessioned | 2022-11-07T09:10:06Z | |
| dc.date.available | 2022-11-07T09:10:06Z | |
| dc.date.issued | 2022-09-03 | |
| dc.description | In this session of The Conversation Series ‘From Data To Insights: Using Numbers To Tell Stories About India and Indians’, we hosted Hemant Mehta, Former Managing Director, Insights Division and Chief Strategy Officer for South Asia, KANTAR, Aspiring Farmer and Founder of selectart.in, market researcher and consumer insights professional on Saturday, 3 September 2022. He discussed how researchers take obscure data and shine a light on it to reveal the hidden meaning and how they look for stories in data; stories that bring the quirks of India and Indians to the fore, often in amusing and surprising ways. Mr. Hemant Mehta has written a book, ‘India In Numbers’, that tells hundreds of such stories about India. | en_US |
| dc.identifier.uri | http://ir.ahduni.edu.in/xmlui/handle/123456789/2031 https://www.youtube.com/watch?v=ZRnidgumoSE&t=11s | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Ahmedabad University | en_US |
| dc.subject | The Conversation series | en_US |
| dc.subject | Data to Insights | en_US |
| dc.title | From Data To Insights: Using Numbers To Tell Stories About India and Indians (Video) | en_US |
| dc.title.alternative | The Conversation Series From Data To Insights: Using Numbers To Tell Stories About India and Indians | en_US |
| dc.type | Video | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Conversation Series From Data To Insights_Using Numbers To Tell Stories About India and Indians.pdf
- Size:
- 92.07 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: