Probability (STA100) / 2021 - 2022 - Monsoon Semester - Mid Semester
| dc.contributor.author | Gadhvi, Neha. | |
| dc.contributor.author | Trivedi, Bhaktida. | |
| dc.contributor.author | Vachharajani, Vinay. | |
| dc.date.accessioned | 2022-02-17T11:21:42Z | |
| dc.date.available | 2022-02-17T11:21:42Z | |
| dc.date.issued | 2021-10-08 | |
| dc.identifier.uri | http://ir.ahduni.edu.in/xmlui/handle/123456789/1604 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Amrut Mody School of Management, Ahmedabad University. | en_US |
| dc.subject | STA100 | en_US |
| dc.subject | Probability | en_US |
| dc.title | Probability (STA100) / 2021 - 2022 - Monsoon Semester - Mid Semester | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- STA100 Probability.docx
- Size:
- 31.12 KB
- Format:
- Microsoft Word XML
- Description:
- Probability (STA) / 2021 - 2022 - Monsoon Semester - Mid Semester
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: