Solar irradiance and pv forecasting model based on satellite observations
| dc.contributor.advisor | Bhattacharya, Bimal K. | |
| dc.contributor.author | Shah, Khushali | |
| dc.date.accessioned | 2025-08-31T09:41:48Z | |
| dc.date.available | 2025-08-31T09:41:48Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The aim of the project is to make short term forecasting model for India, using INSAT 3D satellite data. We made probabilistic model which gives solar irradiance forecasting for every thirty minutes and one hour. Model is made using Gaussian process regression (GPR). Clearness index is used as an input of model for better results and uncertainty reduction. We estimated the power generation using forecasted solar irradiance data and validate it with ground data and discussed parameters effecting on ground data which creates huge difference between satellite estimated power and ground data. | |
| dc.description.degree | Master of Technology | |
| dc.identifier.uri | https://ir.ahduni.edu.in/handle/123456789/5285 | |
| dc.language.iso | en | |
| dc.publisher | Ahmedabad University | |
| dc.source | School of Engineering and Applied Science | |
| dc.subject | Computer Science and Engineering | |
| dc.title | Solar irradiance and pv forecasting model based on satellite observations | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1