Learning ontologies and structured data from web mining
| dc.contributor.advisor | Sorathia, Vikram | |
| dc.contributor.author | Chhatbar, Reema | |
| dc.date.accessioned | 2025-08-31T09:41:47Z | |
| dc.date.available | 2025-08-31T09:41:47Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Today, tones of data are available on World Wide Web in the form of raw data. Raw data is used to discover and extract knowledge in order to get information from data. Although, much of the data available on web are in the form of HTML pages where di erent HTML pages are linked with each other using hyperlinks. These HTML pages are human and machine readable, not machine understandable. So, the technology of semantic web is introduced in order to publish data as Linked Open Data. Linked Open Data is used to form web of data and publish data under open standard. Additionally, music is the part of our day to day life. So the data regarding music is widely available on web in the form of HTML pages. So, here we have proposed a semi-automated approach in order to transform Hindustani Classical Music data as Linked Open Data for better discovery of data by building Music Ontology and then demonstrate it via SPARQL queries. | |
| dc.description.degree | Master of Technology | |
| dc.identifier.uri | https://ir.ahduni.edu.in/handle/123456789/5279 | |
| dc.language.iso | en | |
| dc.publisher | Ahmedabad University | |
| dc.source | School of Engineering and Applied Science | |
| dc.subject | Computer Science and Engineering | |
| dc.title | Learning ontologies and structured data from web mining | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1